Norton Colliery (8 deaths)
| 1947 | | | |
| 12th March 1947 | Arthur HEATH | 48yrs | Face worker | Buried in fall |
| 1952 | | | |
| 6th November 1952 | James BLOOR | 19yrs | Face worker | Buried in roof fall |
| 1957 | | | |
| 12th March 1957 | Wladyslaw STOKLOSA | 43yrs | Face worker | Buried in roof fall |
| 1958 | | | |
| 24th March 1958 | Albert William ADAMS | 29yrs | Face worker | Buried in roof fall |
| 1960 | | | | |
| 19th August 1960 | John EARDLEY | 62yrs | u/g worker | crushed by tub |
| 1963 | | | | |
| 10th April 1963 | George ALLEN | 43yrs | u/g worker | Killed by runaway tubs |
| 9th October 1963 | William SHELDON | 39yrs | Deputy | Killed by roof fall |
| 1964 | | | | |
| 25th June 1964 | James BIDDULPH | 45yrs | Fitter | Cause unknown |
| | | | |
| | | | |
We are still researching this at present. And adding to it
S.D.= Sentinel Date - I.D.=Inquest Date