| Name | Position Held | Dates | Colliery |
| Aldred P. | Mechanical Engineer | 1988 | Silverdale |
| .......... | ........ | .......... | .......... |
| Alexander D.W. | Under Manager | 1954 | Glasshouse |
| Under Manager | 1954 | Silverdale |
| Manager | 1955 | Apedale |
| Manager | 1957 to 1961 | Wolstanton |
| Manager | 1964 to 1968 | Parkhouse |
| .......... | ........ | .......... | .......... |
| Allcock Dennis | Under Manager | 1955 to 1957 | Mossfield |
| Manager | 1958 to 1961 | Foxfield |
| Manager | 1962 to 1968 | Stafford |
| Manager | 1969 to 1973 | Holditch |
| .......... | ........ | .......... | .......... |
| Allen E | Manager | 1950 to 1962 | Silverdale |
| .......... | ........ | .......... | .......... |
| Ankrett Vic | Under Manager | 1965 to 1963 | Silverdale |
| Under Manager | 1964 to 1965 | Hem Heath |
| Assistant Manager | 1966 to 1972 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Archer W.T. | Manager | 1950 to 1954 | Victoria |
| .......... | ........ | .......... | .......... |
| Armitt David | Mechanical Engineer | 1976 to 1982 | Victoria |
| Mechanical Engineer | 1982 to 1986 | Wolstanton |
| .......... | ........ | .......... | .......... |
| Armstrong W.K (Ken) | Under Manager | 1970 to 1973 | Silverdale |
| Under Manager | 1973 to 1976 | Chatterley |
| Under Manager | 1978 to 1984 | Silverdale |
| Assistant Manager | 1984 to 1987 | Florence |
| .......... | ........ | .......... | .......... |
| Ash E. | Under Manager | 1958 to 1960 | Florence |
| .......... | ........ | .......... | .......... |
| Ashley M | Under Manager | 1969 to 1978 | Wolstanton |
| Under Manager | 1979 to 1988 | Holditch |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
Back to Personnel