| Name | Position Held | Dates | Colliery |
| Gardner D.C. | Assistant Manager | 1966 | Hem Heath |
| Under Manager | 1967 to 1968 | Stafford |
| Assistant Manager | 1969 to 1971 | Holditch |
| .......... | ........ | .......... | .......... |
| Gettins G. | Under Manager | 1971 to 1973 | Victoria |
| .......... | ........ | .......... | .......... |
| Gibbs T.B. | Under Manager | 1988 | Holditch |
| Under Manager | 1991 | Trentham |
| .......... | ........ | .......... | .......... |
| Gillatt G. | Assistant Manager | 1965 | Florence |
| Deputy Manager (Act) | 1966 | Wolstanton |
| Manager | 1968 | Norton |
| Manager | 1969 to 1971 | Florence |
| .......... | ........ | .......... | .......... |
| Gittins M. | Manager | 1955 to 1957 | Victoria |
| .......... | ........ | .......... | .......... |
| Glaze P.M | Under Manager | 1986 to 1988 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Go(o)dwin E. | Electrical Engineer | 1976 to 1981 | Florence |
| .......... | ........ | .......... | .......... |
| Goldsby M. | Under Manager | 1965 to 1968 | Wolstanton |
| .......... | ........ | .......... | .......... |
| Gould G. | Electrical Engineer | 1957 to 1973 | Holditch |
| Electrical Engineer | 1973 to 1982 | Hem Heath |
| .......... | ........ | .......... | .......... |
| Green A. | Electrical Engineer | 1976 to 1982 | Victoria |
| .......... | ........ | .......... | .......... |
| Green H.B. | Under Manager | 1957 to 1961 | Stafford |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
Back to Personnel