| 1821 | Sladder Hill |
| 1836 | Bignal Hill |
| 1838 | Woodhead |
| 1843 | Knowles |
| Broadsfield Explosion | |
| 1846 | Trubshaw |
| 1854 | Nabs Pit, Silverdale |
| 1855 | Oldfield |
| 1859 | Bycars |
| Big Pit, Hanley | |
| 1860 | Meadow Pit |
| 1866 | Talke |
| 1870 | Sherrif |
| 1871 | Leycett |
| 1872 | BerryHill |
| Goldenhill | |
| Sheriff | |
| 1873 | Talke |
| 1874 | White Barn Colliery |
| Bignal Hill | |
| 1876 | Jamage |
| Sheriff | |
| 1878 | Burley |
| 1879 | Fairlady |
| 1880 | Fairlady |
| 1881 | Lillydale |
| Chatterley Whitfield | |
| 1883 | Fairlady |
| 1885 | Burley |
| 1889 | Mossfield (Part One) |
| Mossfield (Part Two) | |
| Mossfield Poem | |
| 1891 | Sladder Hill |
| 1895 | Diglake Flooding |
| 1901 | Talk |
| 1911 | Jamage |
| 1912 | Norton |
| 1915 | Minnie |
| New Hem Heath | |
| 1918 | Minnie |
| Minnie (Version2) | |
| 1923 | Apedale Footrail |
| 1925 | Birchenwood |
| 1929 | Maryhill |
| 1937 | Holditch |
| 1940 | Mossfield |
| 1942 | Sneyd |
| see also Just another day | |
| 1953 | Dales Green |